| javAPRSSrvr 3.15b06 Copyright © 2009 ‑ Pete Loveall AE5PL | |
|---|---|
| 10 Mar 2010 04:48:08 GMT | |
| Server ID | MTAPRSNET |
| Sys Op | Jim Fuller, N7VR |
| Sys Op's E-Mail Address | n7vr@arrl.net |
| Sys Op's Website | http://www.n7vr.org |
| Server Location | Billings, MT |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.6.0_04 class.zip: 50.0 |
| Total Up Time | 125d09h32m21.002s |
| TCP Bytes In | 28,154,220,136 |
| UDP Bytes In | 0 |
| Total Bytes In | 28,154,220,136 |
| Average bps In | 20,788 |
| TCP Bytes Out | 132,362,753 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 132,362,753 |
| Average bps Out | 97 |
| Total Valid Packets | 313,903,264 |
| Total Duplicate Packets | 44,637 |
| Total Rejected Packets | 33,750 |
| Total Looped Packets | 1,321 |
| Total Packets Processed | 313,982,972 |
| Total 3rd Party Packets | 23,580 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 32 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 30,290 |
| Total Inbound Disconnects | 30,290 |
| Peak Inbound Connections | 5 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 1 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 313,903,264 |
| Packets passed | 748,684 |
| Packets excluded | 1,006 |
| Stored Position packets | 101,148 |
| Stored Positionless Weather packets | 1,331 |
| Stored Igate's | 4,474 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | N7VR-1 |
| Status | Gating to RF |
| Packets Gated to Server | 34,331 |
| Packets Gated to RF | 10,614 |
| Messages Gated to RF | 96 |
| Maximum Digi Hops for Local Stations | 4 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 2 |
| Local RF Stations | 2 |
| Directly Heard Stations | 2 |
| Bytes Sent to RF | 2,466,516 |
| Bytes Received from RF | 3,025,161 |
| javAPRSDigi 3.1b03 | Copyright © 2009 - Pete Loveall AE5PL |
| Digipeating | true |
| Total Packets Seen | 34,431 |
| Long Paths Seen | 0 |
| Packets Digi'ed | 13 |
| Duplicate Digi'ed Packets Seen | 0 |
| KISS Interface 3.0b04 | Copyright © 2009 - Pete Loveall AE5PL |
| TNC Port Number | 1 |
| RAFIntf 1.1b02 | Copyright © 2005 - Peter Loveall AE5PL |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| second.aprs.net/134.173.254.38:10152 | 86ADFE26 | Yes | javAPRSSrvr 3.15b06 | 11h18m45.210s | 1,222,897 | 280 | 109,108,965 | 26,759 | 21,433 | 5 | 00.128s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | N7VR‑1 | Yes | javAPRSIGate 2.3b06 | 125d09h32m19.248s | 52,378 | 313,869,779 | 4,067,611 | 28,179,382,404 | 3 | 20,807 | 02m44.087s | 0 | 0 | ||